You can pay for your orders online in the following ways:
● PayPal + 3.5%
● Credit Card 3.5%
● Bank Transfer
● Cash on delivery (see below for conditions) only Italy
● Scalapay
WHERE WE SHIP
We ship throughout Worldwide
TEMPI DI CONSEGNA
ITALY 1-2 working days* (North and Centre) 2-3 working days* (South and Islands) * indicative times, calculated on the basis of shipments made in major Italian cities. |
|
REST OF EUROPE 2-3 business days* *Approximate times, calculated on the basis of shipments made in major European cities. |
|
4-6 business days* *only for the following destinations: Bulgaria, Croatia, Czech Republic, Estonia, Greece, Hungary, Latvia, Lithuania, Romania. |
V Albania, Andorra, Belarus, Cyprus, Gibraltar, Iceland, Macedonia, Malta, Moldova, Norway, Russia, Turkey, Ukraine, Serbia, Montenegro
Weight kg) | Spese di spedizione (€) |
---|---|
0,5 ~ 5 | 36,4 ~ 36,4 |
5 ~ 10 | 36,4 ~ 54,1 |
10 ~ 20 | 54,1 ~ 64,3 |
20 ~ 30 | 64,3 ~ 74,8 |
30 ~ 40 | 74,8 ~ 122,8 |
40 ~ 50 | 122,8 ~ 132,8 |
50 ~ 60 | 132,8 ~ 158,3 |
60 ~ 70 | 158,3 ~ 158,3 |
C Algeria, Armenia, Azerbaijan, Bahrain, Bangladesh, Bhutan, Brunei, Egypt, India, Israel, Jordan, Kuwait, Lebanon, Morocco, Myanmar, Nepal, Oman, Pakistan, Qatar, Saudi Arabia, Sri Lanka, Syria, Tunisia, U.A.E., Yemen
Weight kg) | Spese di spedizione (€) |
---|---|
0,5 ~ 5 | 21,9 ~ 51,8 |
5 ~ 10 | 51,8 ~ 97,2 |
10 ~ 20 | 97,2 ~ 181,8 |
20 ~ 30 | 181,8 ~ 258,1 |
30 ~ 40 | 258,1 ~ 334 |
40 ~ 50 | 334 ~ 406,6 |
50 ~ 60 | 406,6 ~ 476,5 |
60 ~ 70 | 476,5 ~ 546,4 |
E American Samoa, Angola, Benin, Botswana, Burundi, Cameroon, Cape Verde, Chad, Congo, Cook Islands, Djibouti, Equatorial Guinea, Eritrea, Ethiopia, Fiji, French Polynesia, Gabon, Gambia, Ghana, Greenland, Guam, Guinea, Ivory Coast, Kazakhstan, Kenya, Kyrgyzstan, Lesotho, Madagascar, Malawi, Maldives, Mali, Marshall Islands, Mauritania, Mauritius, Micronesia, Mongolia, Mozambique, Namibia, New Caledonia, Niger, Nigeria, Palau, Papua New Guinea, Reunion Island, Rwanda, Saipan, Senegal, Seychelles, Sierra Leone, Swaziland, Tanzania, Togo, Uganda, Uzbekistan, Vanuatu, Zambia, Zimbabwe
Weight kg) | Spese di spedizione (€) |
---|---|
0,5 ~ 5 | 30,6 ~ 72,5 |
5 ~ 10 | 72,5 ~ 136,5 |
10 ~ 20 | 136,5 ~ 264,3 |
20 ~ 30 | 264,3 ~ 374,7 |
30 ~ 40 | 374,7 ~ 482,1 |
40 ~ 50 | 482,1 ~ 582,8 |
50 ~ 60 | 582,8 ~ 678,1 |
60 ~ 70 | 678,1 ~ 773,4 |
D Anguilla, Antigua, Argentina, Aruba, Bahamas, Barbados, Belize, Bermuda, Bolivia, Brazil, British Virgin Is., Cayman Islands, Chile, Colombia, Costa Rica, Dominica, Dominican Republic, Ecuador, El Salvador, French Guiana, Grenada, Guadeloupe, Guatemala, Guyana, Haiti, Honduras, Jamaica, Martinique, Mexico, Montserrat, Nicaragua, Panama, Paraguay, Peru, Puerto Rico, South Africa, St. Lucia, St. Vincent, Suriname, Uruguay, Venezuela
Weight kg) | Spese di spedizione (€) |
---|---|
0,5 ~ 5 | 26,6 ~ 63,3 |
5 ~ 10 | 63,3 ~ 118,7 |
10 ~ 20 | 118,7 ~ 229,6 |
20 ~ 30 | 229,6 ~ 325,4 |
30 ~ 40 | 325,4 ~ 420,3 |
40 ~ 50 | 420,3 ~ 507,2 |
50 ~ 60 | 507,2 ~ 587,8 |
60 ~ 70 | 587,8 ~ 668,4 |
G Australia, New Zealand
Weight kg) | Spese di spedizione (€) |
---|---|
0,5 ~ 5 | 28,2 ~ 66,9 |
5 ~ 10 | 66,9 ~ 125,6 |
10 ~ 20 | 125,6 ~ 242,7 |
20 ~ 30 | 242,7 ~ 345,6 |
30 ~ 40 | 345,6 ~ 444,6 |
40 ~ 50 | 444,6 ~ 536,7 |
50 ~ 60 | 536,7 ~ 623 |
60 ~ 70 | 623 ~ 709,3 |
R Austria, France, Germany, Monaco, Slovenia
Weight kg) | Spese di spedizione (€) |
---|---|
0,5 ~ 5 | 20,3 ~ 20,3 |
5 ~ 10 | 20,3 ~ 24,2 |
10 ~ 20 | 24,2 ~ 30,8 |
20 ~ 30 | 30,8 ~ 38,2 |
30 ~ 40 | 38,2 ~ 46,3 |
40 ~ 50 | 46,3 ~ 54,1 |
50 ~ 60 | 54,1 ~ 72,7 |
60 ~ 70 | 72,7 ~ 72,7 |
S Belgium, Luxembourg, Netherlands, Portugal, Spain
Weight kg) | Spese di spedizione (€) |
---|---|
0,5 ~ 5 | 20,4 ~ 20,4 |
5 ~ 10 | 20,4 ~ 27 |
10 ~ 20 | 27 ~ 34,3 |
20 ~ 30 | 34,3 ~ 41,4 |
30 ~ 40 | 41,4 ~ 48,6 |
40 ~ 50 | 48,6 ~ 55,1 |
50 ~ 60 | 55,1 ~ 80 |
60 ~ 70 | 80 ~ 80 |
T Bulgaria, Czech Republic, Hungary, Poland, Romania, Slovak Republic
Weight kg) | Spese di spedizione (€) |
---|---|
0,5 ~ 5 | 20,3 ~ 20,3 |
5 ~ 10 | 20,3 ~ 27,7 |
10 ~ 20 | 27,7 ~ 34,5 |
20 ~ 30 | 34,5 ~ 41,1 |
30 ~ 40 | 41,1 ~ 54,4 |
40 ~ 50 | 54,4 ~ 60,6 |
50 ~ 60 | 60,6 ~ 85 |
60 ~ 70 | 85 ~ 85 |
B Cambodia, Indonesia, Macau, Malaysia, Philippines, South Korea, Taiwan, Thailand, Vietnam
Weight kg) | Spese di spedizione (€) |
---|---|
0,5 ~ 5 | 20,1 ~ 47,7 |
5 ~ 10 | 47,7 ~ 89,6 |
10 ~ 20 | 89,6 ~ 173,3 |
20 ~ 30 | 173,3 ~ 245,6 |
30 ~ 40 | 245,6 ~ 316,9 |
40 ~ 50 | 316,9 ~ 382,8 |
50 ~ 60 | 382,8 ~ 444,4 |
60 ~ 70 | 444,4 ~ 505,9 |
A Canada
Weight kg) | Spese di spedizione (€) |
---|---|
0,5 ~ 5 | 16,5 ~ 39,1 |
5 ~ 10 | 39,1 ~ 73,3 |
10 ~ 20 | 73,3 ~ 141,8 |
20 ~ 30 | 141,8 ~ 206,3 |
30 ~ 40 | 206,3 ~ 274,2 |
40 ~ 50 | 274,2 ~ 340,4 |
50 ~ 60 | 340,4 ~ 405,1 |
60 ~ 70 | 405,1 ~ 469,9 |
F China, Hong Kong
Weight kg) | Spese di spedizione (€) |
---|---|
0,5 ~ 5 | 23,5 ~ 55,7 |
5 ~ 10 | 55,7 ~ 104,6 |
10 ~ 20 | 104,6 ~ 197,8 |
20 ~ 30 | 197,8 ~ 283,4 |
30 ~ 40 | 283,4 ~ 358,9 |
40 ~ 50 | 358,9 ~ 433,1 |
50 ~ 60 | 433,1 ~ 506,1 |
60 ~ 70 | 506,1 ~ 579,1 |
U Croatia, Denmark, Estonia, Finland, Greece, Ireland, Latvia, Lithuania, Sweden
Weight kg) | Spese di spedizione (€) |
---|---|
0,5 ~ 5 | 23,6 ~ 23,6 |
5 ~ 10 | 23,6 ~ 32,6 |
10 ~ 20 | 32,6 ~ 40,3 |
20 ~ 30 | 40,3 ~ 47,5 |
30 ~ 40 | 47,5 ~ 62,7 |
40 ~ 50 | 62,7 ~ 69,8 |
50 ~ 60 | 69,8 ~ 97,5 |
60 ~ 70 | 97,5 ~ 97,5 |
I Japan, Singapore
Weight kg) | Spese di spedizione (€) |
---|---|
0,5 ~ 5 | 25,4 ~ 60,3 |
5 ~ 10 | 60,3 ~ 113,2 |
10 ~ 20 | 113,2 ~ 218,9 |
20 ~ 30 | 218,9 ~ 310,2 |
30 ~ 40 | 310,2 ~ 400,3 |
40 ~ 50 | 400,3 ~ 483,6 |
50 ~ 60 | 483,6 ~ 561,3 |
60 ~ 70 | 561,3 ~ 639 |
W Liechtenstein, Switzerland
Weight kg) | Spese di spedizione (€) |
---|---|
0,5 ~ 5 | 27,8 ~ 27,8 |
5 ~ 10 | 27,8 ~ 31,5 |
10 ~ 20 | 31,5 ~ 37,7 |
20 ~ 30 | 37,7 ~ 44,6 |
30 ~ 40 | 44,6 ~ 52,3 |
40 ~ 50 | 52,3 ~ 59,6 |
50 ~ 60 | 59,6 ~ 77,2 |
60 ~ 70 | 77,2 ~ 77,2 |
X United Kingdom
Weight kg) | Spese di spedizione (€) |
---|---|
0,5 ~ 5 | 23,9 ~ 23,9 |
5 ~ 10 | 23,9 ~ 32,3 |
10 ~ 20 | 32,3 ~ 39,2 |
20 ~ 30 | 39,2 ~ 45,9 |
30 ~ 40 | 45,9 ~ 59,3 |
40 ~ 50 | 59,3 ~ 65,7 |
50 ~ 60 | 65,7 ~ 87,7 |
60 ~ 70 | 87,7 ~ 87,7 |